Panthers vs. Hexagone @ Moche LPGO - Q. Fechado
Hexagone |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25-19 | 6 | 4 (2) | 36.0% | 3 | 3 | 77.4% | 6 | 3 | 0 | 89.9 | 1.33 |
|
|
26-20 | 6 | 6 (4) | 42.3% | 3 | 2 | 67.7% | 4 | 3 | 1 | 81.4 | 1.14 |
|
|
19-19 | 0 | 3 (0) | 47.4% | 4 | 1 | 80.6% | 6 | 5 | 0 | 63.1 | 1.02 |
|
|
19-23 | -4 | 3 (1) | 42.1% | 2 | 3 | 64.5% | 0 | 4 | 1 | 60.4 | 0.81 |
|
|
11-22 | -11 | 3 (1) | 27.3% | 1 | 8 | 51.6% | 2 | 5 | 0 | 42.5 | 0.52 |
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
25-19 | 6 | 1 (2) | 56.0% | 5 | 1 | 71.0% | 3 | 4 | 1 | 84.3 | 1.19 |
|
|
19-18 | 1 | 6 (1) | 31.6% | 5 | 3 | 80.6% | 2 | 4 | 1 | 77.0 | 1.15 |
|
|
26-20 | 6 | 0 (0) | 19.2% | 6 | 4 | 71.0% | 6 | 4 | 0 | 67.8 | 1.04 |
|
|
19-20 | -1 | 6 (0) | 36.8% | 1 | 0 | 74.2% | 5 | 5 | 0 | 73.5 | 1.04 |
|
|
14-23 | -9 | 4 (0) | 64.3% | 0 | 5 | 64.5% | 6 | 6 | 0 | 62.0 | 0.78 |




