CasaArder vs. RUSH-BI @ Liga Portuguesa de Counter-Strike T2 - Qualificador Aberto 2
CasaArder |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
34-27 | 7 | 9 (0) | 38.2% | 6 | 2 | 85.7% | 8 | 2 | 0 | 107.7 |
1.78
|
|
|
31-23 | 8 | 4 (0) | 45.2% | 4 | 2 | 68.6% | 1 | 4 | 1 | 83.4 | 1.24 |
|
|
22-27 | -5 | 4 (0) | 59.1% | 2 | 2 | 71.4% | 3 | 8 | 0 | 70.1 | 0.99 |
|
|
21-29 | -8 | 4 (1) | 38.1% | 1 | 6 | 57.1% | 3 | 4 | 0 | 68.4 | 0.82 |
|
|
19-24 | -5 | 8 (0) | 42.1% | 3 | 7 | 65.7% | 4 | 2 | 1 | 60.3 | 0.82 |
RUSH-BI |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
37-25 | 12 | 6 (4) | 48.6% | 5 | 0 | 74.3% | 5 | 6 | 1 | 103.8 |
1.66
|
|
|
29-29 | 0 | 6 (0) | 34.5% | 9 | 8 | 71.4% | 5 | 5 | 0 | 91.3 | 1.31 |
|
|
25-20 | 5 | 6 (0) | 40.0% | 1 | 3 | 71.4% | 3 | 4 | 1 | 78.4 | 1.13 |
|
|
20-30 | -10 | 7 (3) | 40.0% | 3 | 2 | 65.7% | 8 | 6 | 0 | 72.2 | 0.92 |
|
|
19-23 | -4 | 3 (2) | 47.4% | 1 | 3 | 68.6% | 5 | 6 | 2 | 47.3 | 0.76 |




