ALTERNATE aTTaX vs. Warriors @ Good Game League 2019 - Qualificador Fechado
Warriors |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25-23 | 2 | 5 (1) | 44.0% | 4 | 2 | 71.4% | 6 | 2 | 2 | 114.9 |
1.59
|
|
|
17-17 | 0 | 5 (0) | 47.1% | 2 | 2 | 85.7% | 4 | 2 | 0 | 71.1 | 1.14 |
|
|
17-17 | 0 | 1 (0) | 70.6% | 0 | 3 | 78.6% | 4 | 4 | 0 | 61.3 | 0.97 |
|
|
16-24 | -8 | 7 (3) | 56.3% | 0 | 8 | 60.7% | 4 | 6 | 0 | 62.4 | 0.76 |
|
|
12-24 | -12 | 7 (1) | 50.0% | 2 | 5 | 71.4% | 2 | 7 | 0 | 52.7 | 0.76 |
ALTERNATE aTTaX |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
30-15 | 15 | 9 (4) | 23.3% | 5 | 2 | 85.7% | 1 | 2 | 1 | 108.3 |
1.77
|
|
|
21-17 | 4 | 7 (2) | 42.9% | 3 | 2 | 89.3% | 4 | 5 | 0 | 76.4 | 1.28 |
|
|
21-22 | -1 | 7 (1) | 57.1% | 6 | 2 | 71.4% | 5 | 5 | 0 | 88.3 | 1.18 |
|
|
15-14 | 1 | 2 (0) | 53.3% | 3 | 2 | 82.1% | 4 | 4 | 1 | 53.6 | 0.96 |
|
|
17-19 | -2 | 5 (0) | 52.9% | 3 | 0 | 71.4% | 5 | 5 | 0 | 67.0 | 0.93 |




