Hexagone Cubo vs. Panthers Stars @ Moche LPGO - Q. Fechado
Panthers Stars |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21-18 | 3 | 4 (0) | 38.1% | 2 | 7 | 70.4% | 6 | 6 | 1 | 89.9 | 1.20 |
|
|
19-21 | -2 | 6 (0) | 52.6% | 2 | 3 | 77.8% | 3 | 5 | 0 | 84.6 | 1.19 |
|
|
15-23 | -8 | 3 (2) | 60.0% | 4 | 5 | 66.7% | 1 | 7 | 0 | 70.0 | 0.88 |
|
|
16-21 | -5 | 2 (1) | 43.8% | 1 | 0 | 55.6% | 7 | 0 | 0 | 62.6 | 0.73 |
|
|
8-21 | -13 | 3 (0) | 37.5% | 0 | 3 | 55.6% | 4 | 5 | 0 | 36.0 | 0.50 |
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
24-16 | 8 | 4 (0) | 37.5% | 7 | 4 | 85.2% | 6 | 6 | 0 | 96.0 | 1.50 |
|
|
25-14 | 11 | 4 (2) | 60.0% | 5 | 2 | 81.5% | 7 | 5 | 0 | 97.3 | 1.50 |
|
|
16-17 | -1 | 4 (0) | 43.8% | 1 | 2 | 88.9% | 4 | 9 | 0 | 74.7 | 1.21 |
|
|
19-15 | 4 | 3 (1) | 42.1% | 3 | 0 | 81.5% | 4 | 4 | 0 | 75.0 | 1.16 |
|
|
20-18 | 2 | 5 (1) | 65.0% | 2 | 1 | 77.8% | 6 | 5 | 1 | 72.2 | 1.08 |




