K1CK vs. Panthers Stars @ Moche LPGO - Q. Fechado
Panthers Stars |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29-20 | 9 | 2 (4) | 41.4% | 4 | 3 | 66.7% | 4 | 3 | 1 | 96.3 | 1.35 |
|
|
19-22 | -3 | 7 (1) | 57.9% | 3 | 3 | 73.3% | 3 | 6 | 0 | 83.1 | 1.12 |
|
|
19-20 | -1 | 4 (5) | 42.1% | 3 | 3 | 73.3% | 2 | 2 | 0 | 68.4 | 0.98 |
|
|
22-21 | 1 | 2 (3) | 36.4% | 3 | 2 | 66.7% | 2 | 4 | 0 | 66.9 | 0.93 |
|
|
9-22 | -13 | 4 (0) | 66.7% | 1 | 5 | 43.3% | 5 | 2 | 0 | 41.9 | 0.45 |
K1CK |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
29-17 | 12 | 2 (5) | 62.1% | 3 | 3 | 73.3% | 3 | 3 | 2 | 93.7 | 1.40 |
|
|
20-21 | -1 | 9 (5) | 55.0% | 3 | 3 | 76.7% | 4 | 5 | 0 | 86.2 | 1.21 |
|
|
22-20 | 2 | 2 (2) | 31.8% | 4 | 2 | 73.3% | 3 | 4 | 0 | 67.5 | 1.01 |
|
|
18-20 | -2 | 9 (2) | 55.6% | 3 | 2 | 70.0% | 8 | 2 | 0 | 71.5 | 0.96 |
|
|
16-20 | -4 | 3 (2) | 43.8% | 3 | 4 | 73.3% | 1 | 6 | 0 | 56.0 | 0.85 |




