PINGUIM vs. NT-GG @ Legion MagicShot CS:GO Challenge - Qualificador Aberto 2
PINGUIM |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20-15 | 5 | 9 (1) | 65.0% | 0 | 1 | 85.2% | 2 | 1 | 0 | 100.3 |
1.51
|
|
|
21-18 | 3 | 4 (1) | 33.3% | 7 | 3 | 88.9% | 1 | 6 | 1 | 88.2 | 1.40 |
|
|
26-17 | 9 | 2 (3) | 61.5% | 4 | 4 | 63.0% | 1 | 4 | 0 | 86.4 | 1.16 |
|
|
19-17 | 2 | 4 (0) | 47.4% | 0 | 1 | 74.1% | 3 | 3 | 0 | 65.6 | 0.98 |
|
|
18-17 | 1 | 6 (0) | 22.2% | 2 | 5 | 66.7% | 5 | 1 | 0 | 71.3 | 0.94 |
NT-GG |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
22-18 | 4 | 5 (3) | 31.8% | 2 | 0 | 74.1% | 5 | 4 | 0 | 82.7 | 1.17 |
|
|
16-22 | -6 | 5 (0) | 62.5% | 4 | 3 | 74.1% | 0 | 7 | 0 | 76.6 | 1.03 |
|
|
18-22 | -4 | 3 (0) | 38.9% | 2 | 3 | 59.3% | 4 | 1 | 0 | 78.0 | 0.92 |
|
|
18-22 | -4 | 2 (2) | 16.7% | 6 | 4 | 59.3% | 1 | 2 | 0 | 72.7 | 0.87 |
|
|
9-20 | -11 | 3 (0) | 11.1% | 0 | 3 | 59.3% | 3 | 2 | 0 | 38.5 | 0.55 |




