Notificações


MIBR vs. Cloud9 @ BLAST Pro Series Los Angeles 2019
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Cloud9 K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Óscar "mixwell" Cañellas 20-17 3 5 (3) 25.0% 3 3 73.3% 1 3 0 74.3 1.06
Kenneth "koosta" Suen 21-19 2 4 (2) 52.4% 2 3 60.0% 2 2 0 83.0 1.02
Timothy "autimatic" Ta 23-19 4 3 (0) 52.2% 3 3 60.0% 5 1 0 78.3 1.00
Damian "daps" Steele 13-17 -4 3 (2) 46.2% 3 4 66.7% 2 4 0 52.2 0.74
Tyson "TenZ" Ngo 15-20 -5 2 (0) 46.7% 3 3 56.7% 2 4 0 54.6 0.67
MIBR K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Fernando "fer" Alvarenga 29-21 8 6 (3) 31.0% 5 5 76.7% 4 2 0 101.6 1.52
Lucas "LUCAS1" Teles 17-15 2 5 (2) 41.2% 2 1 80.0% 4 3 0 64.6 1.03
Gabriel "FalleN" Toledo 18-18 0 6 (2) 0.0% 6 4 70.0% 1 2 0 69.5 0.95
Wilton "zews" Prado 14-19 -5 7 (6) 50.0% 0 0 63.3% 1 4 0 53.2 0.72
Epitacio "TACO" de Melo 14-19 -5 2 (0) 64.3% 3 4 63.3% 3 3 0 50.9 0.70

Distribuição de ADR

Distribuição de Player Performance Rating