Notificações


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
G2 K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Richard "shox" Papillon 27-17 10 4 (2) 44.4% 4 2 76.0% 5 2 0 112.4 1.65
Lucas "Lucky" Chastang 16-17 -1 4 (1) 37.5% 2 2 76.0% 1 6 0 78.3 1.09
Kenny "kennyS" Schrub 18-13 5 2 (4) 16.7% 1 2 76.0% 4 2 0 71.1 1.07
François "AmaNEk" Delaunay 14-15 -1 6 (5) 50.0% 5 2 68.0% 3 4 1 58.5 0.82
Audric "JaCkz" Jug 9-17 -8 8 (5) 55.6% 0 5 56.0% 4 3 0 46.7 0.59
MIBR K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Fernando "fer" Alvarenga 22-18 4 7 (3) 50.0% 5 3 88.0% 4 7 0 99.8 1.54
Epitacio "TACO" de Melo 18-16 2 1 (2) 33.3% 1 5 68.0% 5 3 0 74.0 0.99
Wilton "zews" Prado 16-17 -1 7 (3) 68.8% 2 2 72.0% 6 5 0 69.1 0.96
Gabriel "FalleN" Toledo 12-16 -4 2 (3) 33.3% 3 1 72.0% 2 4 0 49.6 0.78
Lucas "LUCAS1" Teles 10-17 -7 9 (5) 40.0% 2 1 60.0% 3 3 0 51.2 0.66

Distribuição de ADR

Distribuição de Player Performance Rating