Notificações


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
ad hoc K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Meriton "MALI" Ibrahimi 22-20 2 6 (2) 45.5% 1 4 67.9% 10 3 0 101.3 1.33
Thilo "syken" Phan 19-21 -2 2 (1) 63.2% 4 3 64.3% 4 3 0 79.6 1.00
David "dav1dK" Konkol 18-21 -3 1 (2) 66.7% 3 2 60.7% 5 4 1 68.7 0.85
Patrick "P4TriCK" Jan Zaremba 17-18 -1 0 (1) 64.7% 2 6 67.9% 3 5 1 58.6 0.83
Alexander "alexRr" Frisch 8-19 -11 3 (4) 25.0% 2 1 71.4% 0 8 0 30.6 0.63
Vexed K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Dom "dOMM" Sulcas 22-17 5 4 (0) 50.0% 4 3 78.6% 4 5 0 84.3 1.25
Calum "Kray" Knight 23-17 6 3 (0) 56.5% 1 2 75.0% 11 6 0 84.9 1.23
Adam "ec1s" Eccles 21-17 4 3 (1) 28.6% 3 3 75.0% 6 6 0 82.7 1.18
William "mezii" Merriman 16-16 0 6 (1) 25.0% 5 2 82.1% 2 5 0 66.4 1.05
Travis "L1NK" Mendoza 17-18 -1 3 (0) 58.8% 3 2 78.6% 4 4 0 63.3 0.98

Distribuição de ADR

Distribuição de Player Performance Rating