Notificações


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
G2 K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Audric "JaCkz" Jug 25-6 19 3 (0) 60.0% 4 1 85.0% 4 2 0 115.7 1.95
Lucas "Lucky" Chastang 17-9 8 4 (2) 52.9% 2 2 85.0% 2 3 0 79.6 1.30
Richard "shox" Papillon 12-11 1 9 (5) 50.0% 3 1 75.0% 2 0 0 79.0 1.10
François "AmaNEk" Delaunay 11-10 1 1 (0) 45.5% 3 1 70.0% 0 3 0 55.3 0.85
Kenny "kennyS" Schrub 7-11 -4 2 (0) 71.4% 1 2 70.0% 0 2 0 43.8 0.74
MIBR K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Lucas "LUCAS1" Teles 13-13 0 4 (0) 15.4% 1 4 70.0% 3 1 0 74.6 0.99
Gabriel "FalleN" Toledo 11-12 -1 1 (1) 45.5% 3 3 70.0% 0 2 0 60.9 0.87
Fernando "fer" Alvarenga 11-16 -5 4 (0) 45.5% 3 4 40.0% 2 1 1 71.4 0.69
Epitacio "TACO" de Melo 6-15 -9 2 (0) 33.3% 0 2 60.0% 1 2 0 47.4 0.62
Wilton "zews" Prado 6-16 -10 2 (3) 16.7% 0 0 50.0% 1 1 0 40.0 0.50

Distribuição de ADR

Distribuição de Player Performance Rating