Natus Vincere vs. MIBR @ BLAST Pro Series Moscow 2019
Natus Vincere |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26-20 | 6 | 5 (1) | 50.0% | 2 | 1 | 71.4% | 5 | 2 | 1 | 88.1 | 1.25 |
|
|
17-20 | -3 | 5 (2) | 52.9% | 5 | 4 | 60.7% | 1 | 1 | 0 | 79.5 | 0.95 |
|
|
12-19 | -7 | 4 (0) | 58.3% | 1 | 3 | 78.6% | 1 | 3 | 0 | 63.5 | 0.94 |
|
|
18-18 | 0 | 6 (0) | 44.4% | 3 | 1 | 67.9% | 7 | 2 | 0 | 60.8 | 0.86 |
|
|
13-19 | -6 | 5 (2) | 38.5% | 2 | 6 | 75.0% | 1 | 7 | 0 | 52.8 | 0.82 |
MIBR |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
25-15 | 10 | 4 (4) | 28.0% | 2 | 1 | 75.0% | 5 | 0 | 1 | 93.4 | 1.37 |
|
|
28-19 | 9 | 3 (0) | 28.6% | 8 | 3 | 53.6% | 1 | 0 | 1 | 98.4 | 1.25 |
|
|
18-15 | 3 | 6 (1) | 66.7% | 1 | 4 | 75.0% | 1 | 1 | 1 | 74.6 | 1.07 |
|
|
12-19 | -7 | 4 (0) | 75.0% | 4 | 2 | 75.0% | 1 | 7 | 0 | 52.5 | 0.81 |
|
|
13-18 | -5 | 2 (0) | 7.7% | 0 | 3 | 60.7% | 2 | 3 | 0 | 48.3 | 0.66 |




