GTZ Bulls vs. Vodafone Giants @ Master League Portugal S4
GTZ Bulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19-15 | 4 | 7 (1) | 47.4% | 1 | 0 | 70.8% | 9 | 0 | 0 | 92.0 | 1.23 |
|
|
9-18 | -9 | 8 (1) | 33.3% | 0 | 3 | 79.2% | 3 | 6 | 0 | 69.1 | 0.98 |
|
|
18-18 | 0 | 1 (0) | 55.6% | 3 | 1 | 70.8% | 1 | 5 | 1 | 62.7 | 0.90 |
|
|
13-17 | -4 | 2 (0) | 46.2% | 4 | 4 | 66.7% | 4 | 6 | 0 | 58.7 | 0.79 |
|
|
11-20 | -9 | 3 (4) | 45.5% | 4 | 4 | 66.7% | 4 | 5 | 0 | 56.3 | 0.75 |
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
22-12 | 10 | 5 (1) | 45.5% | 4 | 3 | 79.2% | 5 | 3 | 1 | 76.2 | 1.21 |
|
|
17-13 | 4 | 4 (2) | 29.4% | 2 | 5 | 79.2% | 6 | 3 | 0 | 79.6 | 1.18 |
|
|
15-15 | 0 | 10 (2) | 40.0% | 2 | 2 | 79.2% | 4 | 4 | 0 | 80.3 | 1.15 |
|
|
16-14 | 2 | 4 (6) | 62.5% | 3 | 0 | 83.3% | 1 | 1 | 0 | 70.9 | 1.12 |
|
|
18-17 | 1 | 5 (2) | 55.6% | 1 | 2 | 70.8% | 1 | 8 | 0 | 80.6 | 1.08 |




