Grow uP vs. EGN @ Master League Portugal S4
EGN |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
50-37 | 13 | 9 (0) | 58.0% | 5 | 5 | 84.4% | 9 | 8 | 2 | 99.7 |
1.55
|
|
|
43-43 | 0 | 10 (3) | 53.5% | 7 | 12 | 68.5% | 11 | 9 | 0 | 80.2 | 1.08 |
|
|
32-40 | -8 | 7 (0) | 56.3% | 3 | 4 | 75.7% | 10 | 10 | 0 | 67.3 | 0.97 |
|
|
39-38 | 1 | 8 (3) | 38.5% | 10 | 4 | 68.5% | 4 | 4 | 2 | 67.6 | 0.94 |
|
|
27-37 | -10 | 8 (1) | 70.4% | 3 | 4 | 68.7% | 3 | 7 | 0 | 60.7 | 0.84 |
Grow uP |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
49-40 | 9 | 16 (4) | 42.9% | 9 | 4 | 81.1% | 15 | 10 | 0 | 103.8 |
1.54
|
|
|
44-38 | 6 | 10 (3) | 68.2% | 5 | 7 | 73.7% | 6 | 11 | 0 | 79.3 | 1.15 |
|
|
36-37 | -1 | 7 (2) | 52.8% | 3 | 4 | 73.1% | 8 | 9 | 2 | 66.8 | 0.97 |
|
|
34-42 | -8 | 13 (2) | 52.9% | 6 | 9 | 68.1% | 7 | 10 | 0 | 64.6 | 0.88 |
|
|
31-34 | -3 | 10 (6) | 45.2% | 6 | 4 | 68.0% | 8 | 7 | 1 | 54.3 | 0.80 |





EGN
Grow uP