Notificações


Maknitude vs. Espada @ OMEN Atlantic Challenge 2019 - EU QA #1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Maknitude K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
"Remoy" 25-15 10 3 (5) 44.0% 3 3 66.7% 6 2 0 100.3 1.37
Martin "PERCY" Wessel 24-15 9 0 (5) 62.5% 8 5 77.8% 2 4 0 78.3 1.21
Lucas "Lukki" Pilheden 15-12 3 6 (1) 60.0% 3 1 81.5% 2 4 0 71.4 1.11
Dennis "sycrone" Nielsen 18-13 5 5 (6) 38.9% 0 0 77.8% 2 2 0 61.2 1.00
Jacob "dragoNfly" Lund 12-17 -5 5 (1) 33.3% 3 1 66.7% 2 4 0 65.6 0.84
Espada K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
"degst3r" 20-19 1 3 (1) 40.0% 4 1 70.4% 3 3 0 86.5 1.15
"FinigaN" 20-16 4 1 (0) 75.0% 2 4 66.7% 4 2 1 73.9 0.99
"RAiLWAY" 12-18 -6 4 (3) 66.7% 1 1 59.3% 5 2 0 54.0 0.68
"-h1glaiN-" 13-21 -8 3 (2) 76.9% 1 6 51.9% 4 4 0 53.4 0.61
Dmitriy "Dima" Bandurka 7-20 -13 2 (0) 57.1% 2 5 55.6% 1 6 0 36.4 0.50

Distribuição de ADR

Distribuição de Player Performance Rating