Notificações


COWABU vs. freetwixy @ OMEN Atlantic Challenge 2019 - EU QA #1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
freetwixy K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
"tecoNe-" 24-18 6 3 (0) 45.8% 7 2 75.0% 3 3 0 104.2 1.48
"DglMeister1" 24-9 15 3 (2) 41.7% 2 3 75.0% 4 0 2 96.1 1.46
Ricardas "Boo" Lukasevicius 23-15 8 3 (1) 52.2% 3 0 75.0% 1 1 0 96.6 1.38
Simão "StepA" Stepanov 15-13 2 8 (4) 93.3% 2 3 75.0% 2 2 1 68.1 1.00
"BledarD" 13-17 -4 5 (0) 46.2% 1 1 75.0% 3 6 0 66.1 0.94
COWABU K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
"KaDaZ" 21-17 4 7 (6) 57.1% 3 4 75.0% 4 3 2 93.4 1.30
"tmL" 17-20 -3 2 (2) 58.8% 3 0 70.8% 0 4 0 79.3 1.04
"Jialocin" 16-21 -5 3 (1) 75.0% 0 3 41.7% 4 1 1 63.6 0.64
"CeyLх" 12-20 -8 3 (0) 33.3% 1 4 50.0% 3 3 1 50.8 0.57
"katastr0fe" 5-21 -16 6 (0) 80.0% 2 4 54.2% 2 4 0 45.1 0.53

Distribuição de ADR

Distribuição de Player Performance Rating