1DEDEN2 vs. UltiCoin @ OMEN Atlantic Challenge 2019 - EU QA #1
1DEDEN2 |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36-16 | 20 | 3 (1) | 36.1% | 4 | 0 | 85.2% | 5 | 8 | 0 | 123.8 |
2.10
|
|
|
21-16 | 5 | 3 (4) | 57.1% | 3 | 2 | 70.4% | 4 | 3 | 0 | 87.4 | 1.19 |
|
|
18-17 | 1 | 8 (3) | 50.0% | 4 | 4 | 74.1% | 5 | 4 | 1 | 87.4 | 1.19 |
|
|
19-15 | 4 | 4 (3) | 31.6% | 3 | 1 | 81.5% | 7 | 3 | 0 | 70.1 | 1.11 |
|
|
12-19 | -7 | 5 (3) | 75.0% | 3 | 3 | 66.7% | 3 | 7 | 0 | 51.5 | 0.72 |
UltiCoin |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
25-19 | 6 | 2 (0) | 44.0% | 5 | 5 | 77.8% | 1 | 5 | 1 | 100.7 | 1.47 |
|
|
22-19 | 3 | 5 (1) | 50.0% | 2 | 3 | 63.0% | 6 | 3 | 1 | 87.1 | 1.11 |
|
|
12-23 | -11 | 3 (0) | 33.3% | 1 | 1 | 51.9% | 3 | 1 | 0 | 56.1 | 0.61 |
|
|
13-22 | -9 | 2 (2) | 46.2% | 0 | 2 | 51.9% | 2 | 3 | 0 | 50.9 | 0.59 |
|
|
11-23 | -12 | 7 (2) | 54.5% | 2 | 6 | 51.9% | 3 | 3 | 0 | 50.3 | 0.57 |




