Team Paragons vs. KOCUM ESPOR @ OMEN Atlantic Challenge 2019 - EU QA #2
Team Paragons |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13-16 | -3 | 8 (1) | 46.2% | 0 | 1 | 75.0% | 4 | 5 | 2 | 88.5 | 1.17 |
|
|
13-17 | -4 | 0 (0) | 61.5% | 0 | 3 | 70.0% | 2 | 5 | 1 | 60.8 | 0.84 |
|
|
10-17 | -7 | 2 (1) | 30.0% | 1 | 5 | 60.0% | 6 | 5 | 0 | 59.1 | 0.71 |
|
|
13-18 | -5 | 3 (1) | 53.8% | 3 | 6 | 55.0% | 3 | 5 | 0 | 60.5 | 0.70 |
|
|
11-19 | -8 | 2 (1) | 36.4% | 0 | 1 | 50.0% | 8 | 3 | 0 | 66.4 | 0.69 |
KOCUM ESPOR |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
18-14 | 4 | 8 (1) | 50.0% | 6 | 0 | 80.0% | 1 | 3 | 1 | 115.2 |
1.65
|
|
|
17-10 | 7 | 4 (0) | 23.5% | 3 | 1 | 85.0% | 4 | 3 | 0 | 91.7 | 1.42 |
|
|
20-12 | 8 | 2 (0) | 20.0% | 4 | 1 | 75.0% | 1 | 3 | 0 | 93.2 | 1.33 |
|
|
22-11 | 11 | 2 (1) | 63.6% | 2 | 2 | 70.0% | 5 | 3 | 2 | 86.1 | 1.23 |
|
|
9-13 | -4 | 3 (1) | 33.3% | 1 | 0 | 80.0% | 3 | 5 | 0 | 65.1 | 0.99 |




