beMAD vs. EGN PROJECT @ Liga Portuguesa de Counter-Strike T3 - Qualificador Aberto 1
beMAD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
37-19 | 18 | 6 (1) | 54.1% | 5 | 3 | 92.6% | 7 | 8 | 2 | 134.7 |
2.39
|
|
|
20-19 | 1 | 7 (0) | 25.0% | 3 | 3 | 70.4% | 8 | 5 | 2 | 80.3 | 1.08 |
|
|
14-18 | -4 | 5 (1) | 50.0% | 1 | 2 | 74.1% | 6 | 2 | 1 | 63.3 | 0.91 |
|
|
17-20 | -3 | 1 (4) | 35.3% | 1 | 4 | 59.3% | 2 | 4 | 0 | 62.1 | 0.77 |
|
|
10-21 | -11 | 2 (0) | 50.0% | 3 | 2 | 51.9% | 2 | 6 | 0 | 48.0 | 0.55 |
EGN PROJECT |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
27-20 | 7 | 5 (1) | 33.3% | 3 | 1 | 77.8% | 9 | 4 | 2 | 107.1 |
1.58
|
|
|
21-19 | 2 | 2 (0) | 19.0% | 0 | 1 | 77.8% | 4 | 8 | 0 | 79.6 | 1.17 |
|
|
20-19 | 1 | 2 (1) | 35.0% | 3 | 3 | 70.4% | 6 | 3 | 0 | 81.4 | 1.09 |
|
|
17-20 | -3 | 6 (4) | 17.6% | 3 | 2 | 74.1% | 4 | 4 | 0 | 71.0 | 0.99 |
|
|
12-20 | -8 | 3 (0) | 50.0% | 5 | 6 | 59.3% | 1 | 6 | 0 | 53.4 | 0.66 |




