EYESHIELD CRS vs. Equinox @ Liga Portuguesa de Counter-Strike T3 - Qualificador Aberto 2
Equinox |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
35-24 | 11 | 7 (2) | 51.4% | 2 | 1 | 85.0% | 12 | 10 | 2 | 86.8 |
1.53
|
|
|
35-24 | 11 | 4 (1) | 42.9% | 3 | 1 | 82.5% | 9 | 6 | 0 | 83.5 | 1.47 |
|
|
33-24 | 9 | 6 (1) | 30.3% | 4 | 3 | 80.0% | 7 | 7 | 1 | 89.4 | 1.46 |
|
|
26-32 | -6 | 6 (0) | 34.6% | 6 | 8 | 67.5% | 4 | 4 | 0 | 64.8 | 0.95 |
|
|
19-28 | -9 | 10 (4) | 57.9% | 2 | 10 | 67.5% | 3 | 10 | 0 | 63.4 | 0.85 |
EYESHIELD CRS |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
35-33 | 2 | 6 (1) | 62.9% | 9 | 1 | 75.0% | 11 | 4 | 0 | 97.1 |
1.52
|
|
|
23-28 | -5 | 6 (2) | 60.9% | 3 | 2 | 70.0% | 5 | 8 | 1 | 76.0 | 1.04 |
|
|
24-27 | -3 | 5 (2) | 33.3% | 8 | 6 | 70.0% | 3 | 6 | 0 | 71.9 | 1.02 |
|
|
24-29 | -5 | 9 (0) | 62.5% | 2 | 7 | 65.0% | 4 | 6 | 0 | 66.3 | 0.91 |
|
|
26-31 | -5 | 7 (3) | 46.2% | 1 | 1 | 67.5% | 5 | 6 | 0 | 55.7 | 0.88 |




