EGN PROJECT vs. Andaime @ Liga Portuguesa de Counter-Strike T3 - Qualificador Aberto 2
EGN PROJECT |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25-20 | 5 | 6 (0) | 64.0% | 3 | 3 | 77.3% | 11 | 6 | 1 | 117.1 |
1.70
|
|
|
12-19 | -7 | 3 (0) | 58.3% | 3 | 6 | 59.1% | 1 | 5 | 0 | 72.4 | 0.82 |
|
|
10-18 | -8 | 3 (4) | 40.0% | 1 | 2 | 72.7% | 5 | 6 | 0 | 39.8 | 0.70 |
|
|
9-17 | -8 | 4 (4) | 33.3% | 0 | 1 | 54.5% | 4 | 4 | 0 | 51.5 | 0.61 |
|
|
6-18 | -12 | 2 (0) | 50.0% | 0 | 3 | 63.6% | 6 | 6 | 0 | 37.3 | 0.58 |
Andaime |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
20-13 | 7 | 6 (0) | 75.0% | 3 | 4 | 86.4% | 0 | 3 | 0 | 98.4 |
1.51
|
|
|
20-11 | 9 | 7 (5) | 25.0% | 4 | 3 | 68.2% | 3 | 1 | 0 | 103.5 | 1.40 |
|
|
19-14 | 5 | 8 (3) | 57.9% | 5 | 0 | 77.3% | 3 | 3 | 1 | 83.1 | 1.20 |
|
|
16-10 | 6 | 3 (3) | 56.3% | 1 | 0 | 86.4% | 3 | 1 | 0 | 67.8 | 1.17 |
|
|
17-14 | 3 | 1 (1) | 58.8% | 2 | 0 | 77.3% | 0 | 2 | 0 | 79.9 | 1.15 |




