Team Cubo vs. Defining Stars @ Moche LPGO
Defining Stars |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17-18 | -1 | 3 (1) | 41.2% | 3 | 3 | 73.9% | 3 | 2 | 1 | 82.1 | 1.11 |
|
|
15-19 | -4 | 6 (1) | 46.7% | 2 | 3 | 65.2% | 6 | 4 | 0 | 87.2 | 1.06 |
|
|
12-19 | -7 | 3 (0) | 25.0% | 4 | 3 | 60.9% | 1 | 4 | 0 | 63.6 | 0.76 |
|
|
13-19 | -6 | 1 (3) | 53.8% | 1 | 3 | 65.2% | 3 | 2 | 0 | 56.9 | 0.75 |
|
|
7-21 | -14 | 2 (1) | 28.6% | 0 | 1 | 56.5% | 3 | 4 | 0 | 43.8 | 0.55 |
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
22-10 | 12 | 4 (0) | 27.3% | 1 | 1 | 82.6% | 5 | 4 | 1 | 99.9 |
1.55
|
|
|
23-14 | 9 | 3 (0) | 26.1% | 5 | 4 | 78.3% | 6 | 1 | 0 | 98.1 | 1.44 |
|
|
18-14 | 4 | 4 (0) | 38.9% | 1 | 0 | 91.3% | 5 | 6 | 0 | 79.4 | 1.33 |
|
|
16-13 | 3 | 5 (1) | 18.8% | 1 | 2 | 91.3% | 2 | 6 | 0 | 74.8 | 1.27 |
|
|
17-13 | 4 | 5 (0) | 35.3% | 5 | 3 | 82.6% | 3 | 5 | 1 | 82.0 | 1.24 |




