FTW.PRO vs. Hexagone @ Moche LPGO
FTW Esports |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30-26 | 4 | 9 (0) | 26.7% | 5 | 2 | 85.7% | 9 | 4 | 0 | 94.0 |
1.53
|
|
|
27-24 | 3 | 6 (2) | 51.9% | 2 | 6 | 65.7% | 7 | 3 | 1 | 83.1 | 1.14 |
|
|
21-26 | -5 | 4 (1) | 47.6% | 4 | 5 | 74.3% | 4 | 9 | 1 | 69.9 | 1.01 |
|
|
19-28 | -9 | 3 (0) | 47.4% | 2 | 4 | 71.4% | 1 | 8 | 0 | 57.8 | 0.85 |
|
|
21-27 | -6 | 3 (1) | 57.1% | 3 | 2 | 65.7% | 7 | 5 | 0 | 60.8 | 0.84 |
Hexagone |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
32-27 | 5 | 5 (1) | 43.8% | 3 | 1 | 80.0% | 4 | 5 | 0 | 104.3 |
1.63
|
|
|
23-24 | -1 | 5 (1) | 47.8% | 3 | 5 | 77.1% | 5 | 5 | 0 | 80.6 | 1.18 |
|
|
29-19 | 10 | 2 (5) | 27.6% | 6 | 4 | 62.9% | 5 | 1 | 4 | 82.2 | 1.15 |
|
|
25-23 | 2 | 4 (3) | 40.0% | 2 | 3 | 82.9% | 5 | 9 | 0 | 66.9 | 1.14 |
|
|
22-25 | -3 | 8 (0) | 36.4% | 5 | 3 | 71.4% | 5 | 6 | 0 | 72.3 | 1.02 |




