Notificações


Hexagone vs. QUALIFICADOS @ Worten OMEN Challenge II
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
QUALIFICADOS K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
18-19 -1 3 (1) 55.6% 3 5 62.5% 4 0 0 90.6 1.10
João "ShooleR" Bernardo 17-18 -1 1 (0) 47.1% 2 0 70.8% 2 3 1 67.0 0.93
Francisco "kst" Fragoso 12-18 -6 3 (1) 50.0% 1 2 54.2% 3 5 1 62.5 0.70
João "SicK" Alves 11-19 -8 1 (3) 54.5% 3 3 54.2% 2 4 0 55.3 0.63
César "razek" Leal 9-18 -9 0 (0) 44.4% 3 2 45.8% 3 2 0 36.9 0.45
Hexagone K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Rui "RIZZZ" Lima 30-12 18 6 (2) 53.3% 6 2 83.3% 3 2 1 118.9 1.92
Manuel "Born" Valente 18-17 1 6 (0) 44.4% 2 2 75.0% 4 1 0 77.3 1.09
Renato "stadodo" Gonçalves 16-11 5 2 (1) 31.3% 1 2 66.7% 1 0 1 75.3 1.01
Paulo "pr" Silva 13-14 -1 4 (0) 46.2% 2 4 75.0% 0 4 0 64.9 0.95
João "watson" Freitas 15-13 2 4 (0) 6.7% 1 2 62.5% 0 1 0 67.0 0.87

Distribuição de ADR

Distribuição de Player Performance Rating