FTW.Razer vs. FTW.Toxic @ XF Ozone CUP
FTW.Toxic |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
35-19 | 16 | 1 (0) | 28.6% | 4 | 0 | 73.3% | 4 | 3 | 1 | 101.4 |
1.60
|
|
|
24-20 | 4 | 4 (0) | 33.3% | 3 | 5 | 73.3% | 5 | 4 | 0 | 88.0 | 1.24 |
|
|
20-19 | 1 | 6 (0) | 50.0% | 4 | 2 | 86.7% | 5 | 8 | 1 | 74.4 | 1.21 |
|
|
19-23 | -4 | 5 (0) | 31.6% | 4 | 1 | 70.0% | 9 | 4 | 0 | 77.9 | 1.03 |
|
|
10-22 | -12 | 4 (0) | 60.0% | 2 | 4 | 70.0% | 3 | 7 | 0 | 47.3 | 0.70 |
FTW.Razer |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
29-22 | 7 | 5 (0) | 37.9% | 5 | 3 | 76.7% | 7 | 6 | 0 | 115.8 |
1.72
|
|
|
19-23 | -4 | 4 (0) | 42.1% | 2 | 3 | 70.0% | 3 | 6 | 1 | 85.8 | 1.11 |
|
|
19-21 | -2 | 1 (0) | 36.8% | 4 | 6 | 73.3% | 4 | 6 | 1 | 56.4 | 0.88 |
|
|
17-24 | -7 | 2 (0) | 58.8% | 1 | 5 | 73.3% | 7 | 8 | 0 | 58.9 | 0.87 |
|
|
19-20 | -1 | 3 (0) | 31.6% | 1 | 1 | 60.0% | 8 | 3 | 1 | 62.4 | 0.80 |




