Notificações


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Grow uP K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Miguel "rlz" Martins 34-15 19 1 (0) 73.5% 4 2 79.2% 5 2 1 134.5 2.18
Carlos "k0mpa" Nunes 25-17 8 6 (0) 40.0% 3 2 70.8% 3 4 0 113.2 1.58
Carlos "xAims" Marques 14-14 0 4 (3) 42.9% 3 4 62.5% 2 2 0 65.9 0.84
André "spk" Valente 12-14 -2 1 (2) 41.7% 0 2 66.7% 1 2 0 51.0 0.75
Rui "tcheka" Pais 9-14 -5 3 (0) 33.3% 2 2 62.5% 1 4 0 40.2 0.63
EXEC K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
André "WICKED" Santos 21-20 1 4 (0) 14.3% 5 3 70.8% 0 3 0 97.3 1.29
Manuel "yEEL" Teixeira 16-18 -2 3 (2) 50.0% 1 3 70.8% 1 3 0 74.5 0.99
Rui "wALVE" Alves 16-17 -1 6 (1) 12.5% 2 0 62.5% 5 1 0 73.3 0.90
"pSychic" 8-19 -11 4 (2) 50.0% 0 2 54.2% 5 2 0 54.8 0.61
"Xalex" 12-20 -8 3 (2) 41.7% 4 4 54.2% 2 4 0 51.8 0.61

Distribuição de ADR

Distribuição de Player Performance Rating