EYESHIELD vs. Panthers @ Moche LPGO
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23-14 | 9 | 1 (3) | 47.8% | 6 | 1 | 78.3% | 4 | 2 | 0 | 99.7 | 1.46 |
|
|
18-15 | 3 | 5 (2) | 50.0% | 4 | 4 | 78.3% | 4 | 4 | 1 | 94.3 | 1.33 |
|
|
20-9 | 11 | 3 (1) | 55.0% | 2 | 0 | 78.3% | 5 | 2 | 1 | 82.0 | 1.28 |
|
|
16-14 | 2 | 2 (0) | 68.8% | 1 | 1 | 78.3% | 1 | 4 | 0 | 80.4 | 1.16 |
|
|
17-14 | 3 | 2 (4) | 52.9% | 1 | 3 | 73.9% | 3 | 4 | 0 | 77.6 | 1.09 |
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
13-21 | -8 | 4 (1) | 69.2% | 2 | 2 | 69.6% | 2 | 4 | 0 | 80.5 | 1.00 |
|
|
11-16 | -5 | 5 (1) | 45.5% | 0 | 1 | 69.6% | 2 | 4 | 2 | 72.3 | 0.93 |
|
|
17-19 | -2 | 3 (1) | 35.3% | 3 | 4 | 52.2% | 4 | 2 | 0 | 83.3 | 0.92 |
|
|
15-19 | -4 | 3 (0) | 40.0% | 3 | 3 | 65.2% | 4 | 3 | 0 | 57.9 | 0.78 |
|
|
10-19 | -9 | 1 (1) | 80.0% | 1 | 4 | 47.8% | 0 | 1 | 0 | 52.1 | 0.56 |




