K1CK vs. Team Cubo @ Moche LPGO - Finais
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18-20 | -2 | 5 (0) | 22.2% | 5 | 3 | 60.9% | 4 | 4 | 0 | 80.4 | 0.97 |
|
|
16-19 | -3 | 0 (1) | 56.3% | 2 | 2 | 65.2% | 7 | 4 | 0 | 77.3 | 0.96 |
|
|
12-18 | -6 | 4 (0) | 50.0% | 1 | 2 | 56.5% | 3 | 5 | 0 | 62.4 | 0.72 |
|
|
10-19 | -9 | 2 (0) | 30.0% | 2 | 4 | 60.9% | 2 | 5 | 1 | 57.5 | 0.70 |
|
|
8-18 | -10 | 3 (4) | 50.0% | 0 | 2 | 52.2% | 4 | 2 | 0 | 55.5 | 0.61 |
K1CK |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
23-13 | 10 | 6 (0) | 17.4% | 2 | 2 | 87.0% | 5 | 5 | 0 | 120.3 |
1.88
|
|
|
24-12 | 12 | 2 (2) | 58.3% | 3 | 1 | 82.6% | 4 | 3 | 0 | 100.3 |
1.55
|
|
|
18-15 | 3 | 3 (3) | 44.4% | 4 | 0 | 78.3% | 4 | 5 | 0 | 75.7 | 1.12 |
|
|
15-15 | 0 | 8 (0) | 33.3% | 1 | 4 | 78.3% | 4 | 4 | 0 | 76.4 | 1.10 |
|
|
14-10 | 4 | 2 (2) | 14.3% | 3 | 3 | 82.6% | 1 | 2 | 0 | 57.7 | 1.03 |




