AlienTech vs. Defining Stars @ Moche TPGO
AlienTech |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26-24 | 2 | 9 (1) | 53.8% | 6 | 7 | 90.9% | 1 | 10 | 0 | 91.7 |
1.51
|
|
|
33-23 | 10 | 4 (3) | 27.3% | 5 | 1 | 78.8% | 12 | 2 | 0 | 87.2 | 1.43 |
|
|
24-20 | 4 | 6 (1) | 37.5% | 3 | 3 | 78.8% | 3 | 8 | 1 | 88.4 | 1.31 |
|
|
22-25 | -3 | 9 (1) | 40.9% | 1 | 2 | 84.8% | 13 | 14 | 0 | 78.0 | 1.22 |
|
|
21-19 | 2 | 3 (2) | 42.9% | 2 | 4 | 87.9% | 7 | 6 | 0 | 57.7 | 1.09 |
|
|
22-20 | 2 | 4 (6) | 22.7% | 5 | 4 | 75.8% | 7 | 3 | 1 | 66.9 | 1.03 |
|
|
16-21 | -5 | 7 (1) | 56.3% | 1 | 2 | 81.8% | 4 | 8 | 0 | 61.4 | 0.98 |
|
|
21-18 | 3 | 2 (2) | 19.0% | 0 | 0 | 72.7% | 6 | 4 | 1 | 64.8 | 0.97 |
|
|
18-24 | -6 | 4 (2) | 61.1% | 3 | 4 | 60.6% | 3 | 5 | 0 | 58.3 | 0.75 |
|
|
12-21 | -9 | 9 (4) | 58.3% | 5 | 4 | 63.6% | 5 | 5 | 0 | 51.6 | 0.69 |




