Panthers vs. Hexagone @ Moche TPGO
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
63-57 | 6 | 18 (6) | 57.1% | 7 | 3 | 69.7% | 14 | 8 | 1 | 92.5 | 1.24 |
|
|
47-57 | -10 | 8 (0) | 38.3% | 4 | 8 | 71.9% | 7 | 16 | 0 | 70.4 | 0.97 |
|
|
48-59 | -11 | 9 (7) | 25.0% | 12 | 13 | 62.0% | 11 | 6 | 1 | 68.0 | 0.84 |
|
|
42-55 | -13 | 7 (8) | 31.0% | 14 | 4 | 68.1% | 7 | 8 | 0 | 57.3 | 0.82 |
Hexagone |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
66-41 | 25 | 13 (3) | 34.8% | 12 | 6 | 82.3% | 8 | 13 | 5 | 89.4 | 1.38 |
|
|
69-55 | 14 | 12 (4) | 33.3% | 10 | 11 | 80.0% | 24 | 13 | 0 | 87.8 | 1.33 |
|
|
56-50 | 6 | 17 (5) | 44.6% | 3 | 10 | 75.8% | 9 | 17 | 1 | 76.3 | 1.11 |
|
|
52-56 | -4 | 17 (4) | 48.1% | 5 | 7 | 73.6% | 16 | 19 | 1 | 76.2 | 1.06 |
|
|
52-57 | -5 | 8 (4) | 44.2% | 8 | 8 | 71.8% | 6 | 11 | 1 | 66.7 | 0.94 |
|
|
36-56 | -20 | 10 (1) | 38.9% | 4 | 9 | 70.7% | 11 | 11 | 0 | 52.6 | 0.79 |





Panthers
Hexagone