Vodafone Giants vs. Defining Stars @ Master League Portugal - Qualificador Fechado
Defining Stars |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21-20 | 1 | 6 (1) | 47.6% | 7 | 4 | 80.0% | 4 | 5 | 0 | 105.1 | 1.50 |
|
|
26-18 | 8 | 1 (1) | 53.8% | 1 | 2 | 64.0% | 6 | 1 | 1 | 96.9 | 1.30 |
|
|
13-20 | -7 | 4 (1) | 61.5% | 2 | 2 | 68.0% | 0 | 3 | 0 | 65.9 | 0.85 |
|
|
8-21 | -13 | 3 (1) | 50.0% | 0 | 1 | 56.0% | 3 | 3 | 0 | 40.6 | 0.53 |
|
|
7-21 | -14 | 0 (5) | 71.4% | 1 | 5 | 44.0% | 3 | 4 | 0 | 46.6 | 0.47 |
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
30-12 | 18 | 4 (1) | 23.3% | 3 | 1 | 96.0% | 7 | 5 | 1 | 108.1 |
1.93
|
|
|
21-18 | 3 | 3 (2) | 47.6% | 4 | 0 | 84.0% | 5 | 5 | 0 | 90.4 | 1.36 |
|
|
20-16 | 4 | 5 (2) | 40.0% | 1 | 5 | 80.0% | 7 | 4 | 0 | 84.8 | 1.25 |
|
|
15-13 | 2 | 7 (0) | 26.7% | 3 | 2 | 80.0% | 1 | 3 | 0 | 74.9 | 1.12 |
|
|
13-16 | -3 | 6 (3) | 53.8% | 3 | 3 | 68.0% | 1 | 6 | 0 | 71.6 | 0.92 |




