EYESHIELD vs. exotic @ Master League Portugal - Qualificador Fechado
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28-22 | 6 | 3 (4) | 57.1% | 2 | 2 | 79.3% | 5 | 4 | 0 | 101.1 |
1.53
|
|
|
26-21 | 5 | 5 (0) | 46.2% | 3 | 4 | 72.4% | 3 | 2 | 2 | 95.8 | 1.35 |
|
|
26-20 | 6 | 4 (0) | 61.5% | 4 | 4 | 75.9% | 7 | 4 | 2 | 90.8 | 1.33 |
|
|
16-23 | -7 | 5 (4) | 25.0% | 3 | 3 | 69.0% | 4 | 5 | 0 | 67.1 | 0.88 |
|
|
12-23 | -11 | 3 (3) | 33.3% | 2 | 2 | 58.6% | 2 | 8 | 0 | 45.0 | 0.59 |
exotic |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
28-19 | 9 | 8 (2) | 42.9% | 2 | 2 | 86.2% | 6 | 5 | 1 | 100.8 |
1.61
|
|
|
25-18 | 7 | 2 (0) | 48.0% | 1 | 0 | 72.4% | 7 | 2 | 0 | 82.5 | 1.19 |
|
|
21-25 | -4 | 5 (0) | 38.1% | 4 | 3 | 75.9% | 3 | 7 | 0 | 81.8 | 1.15 |
|
|
20-23 | -3 | 2 (0) | 35.0% | 2 | 5 | 62.1% | 4 | 2 | 0 | 78.6 | 0.97 |
|
|
15-23 | -8 | 4 (2) | 40.0% | 6 | 4 | 69.0% | 2 | 7 | 1 | 59.0 | 0.81 |




