Panthers vs. eGeneration @ Master League Portugal - Qualificador Fechado
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27-13 | 14 | 5 (1) | 33.3% | 2 | 0 | 90.9% | 7 | 3 | 1 | 136.2 |
2.25
|
|
|
21-12 | 9 | 4 (0) | 38.1% | 3 | 1 | 81.8% | 2 | 5 | 0 | 97.7 | 1.47 |
|
|
23-8 | 15 | 1 (1) | 47.8% | 4 | 1 | 77.3% | 4 | 1 | 1 | 81.9 | 1.32 |
|
|
13-12 | 1 | 7 (0) | 38.5% | 4 | 2 | 81.8% | 1 | 4 | 0 | 81.5 | 1.20 |
|
|
5-15 | -10 | 4 (0) | 20.0% | 1 | 4 | 63.6% | 1 | 3 | 0 | 33.0 | 0.58 |
EGN |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
14-18 | -4 | 5 (0) | 85.7% | 3 | 6 | 68.2% | 2 | 1 | 0 | 78.3 | 0.99 |
|
|
13-18 | -5 | 2 (1) | 61.5% | 1 | 2 | 59.1% | 2 | 3 | 0 | 71.9 | 0.83 |
|
|
9-16 | -7 | 4 (2) | 66.7% | 1 | 0 | 59.1% | 2 | 3 | 1 | 68.5 | 0.79 |
|
|
13-17 | -4 | 3 (1) | 23.1% | 3 | 5 | 54.5% | 2 | 3 | 0 | 64.3 | 0.73 |
|
|
10-20 | -10 | 0 (0) | 20.0% | 0 | 1 | 54.5% | 5 | 3 | 0 | 32.7 | 0.49 |




