OFFSET vs. Vodafone Giants @ Master League Portugal - Qualificador Fechado
OFFSET |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
41-32 | 9 | 9 (1) | 39.0% | 4 | 3 | 72.3% | 6 | 8 | 0 | 101.8 |
1.69
|
|
|
40-32 | 8 | 5 (2) | 17.5% | 10 | 4 | 68.1% | 12 | 10 | 1 | 82.3 | 1.38 |
|
|
32-31 | 1 | 8 (3) | 50.0% | 1 | 6 | 70.2% | 7 | 5 | 2 | 75.8 | 1.18 |
|
|
32-34 | -2 | 3 (4) | 43.8% | 3 | 2 | 66.0% | 8 | 9 | 0 | 70.3 | 1.08 |
|
|
27-31 | -4 | 3 (0) | 48.1% | 7 | 7 | 68.1% | 6 | 8 | 0 | 59.5 | 0.93 |
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
36-34 | 2 | 8 (0) | 50.0% | 5 | 4 | 76.6% | 4 | 8 | 1 | 88.3 | 1.45 |
|
|
40-29 | 11 | 1 (4) | 17.5% | 6 | 2 | 74.5% | 14 | 6 | 1 | 73.4 | 1.36 |
|
|
33-38 | -5 | 8 (1) | 36.4% | 4 | 4 | 59.6% | 9 | 8 | 0 | 73.5 | 1.06 |
|
|
25-36 | -11 | 9 (5) | 56.0% | 4 | 9 | 59.6% | 3 | 7 | 1 | 73.1 | 0.93 |
|
|
26-35 | -9 | 4 (1) | 50.0% | 3 | 6 | 63.8% | 5 | 9 | 0 | 58.6 | 0.86 |




