Panthers vs. Vodafone Giants @ Master League Portugal - Qualificador Fechado
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21-16 | 5 | 9 (5) | 52.4% | 5 | 1 | 92.6% | 4 | 5 | 0 | 86.7 | 1.44 |
|
|
26-19 | 7 | 7 (6) | 50.0% | 0 | 2 | 77.8% | 7 | 4 | 0 | 97.1 | 1.44 |
|
|
24-18 | 6 | 10 (1) | 50.0% | 6 | 4 | 77.8% | 7 | 2 | 2 | 91.1 | 1.34 |
|
|
18-21 | -3 | 5 (0) | 27.8% | 4 | 1 | 74.1% | 5 | 7 | 0 | 73.4 | 1.02 |
|
|
14-17 | -3 | 5 (0) | 35.7% | 2 | 2 | 77.8% | 1 | 5 | 1 | 61.1 | 0.93 |
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
26-19 | 7 | 1 (0) | 26.9% | 4 | 1 | 77.8% | 2 | 4 | 0 | 95.6 | 1.42 |
|
|
22-18 | 4 | 4 (1) | 68.2% | 0 | 6 | 66.7% | 3 | 3 | 1 | 82.7 | 1.10 |
|
|
18-21 | -3 | 5 (0) | 61.1% | 2 | 3 | 63.0% | 7 | 0 | 0 | 76.4 | 0.94 |
|
|
14-23 | -9 | 3 (1) | 78.6% | 3 | 2 | 70.4% | 0 | 5 | 0 | 60.1 | 0.82 |
|
|
11-23 | -12 | 4 (1) | 45.5% | 1 | 5 | 55.6% | 4 | 3 | 0 | 54.9 | 0.63 |




