Defining Stars vs. Hexagone @ Master League Portugal - Qualificador Fechado
Defining Stars |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
33-23 | 10 | 7 (1) | 60.6% | 1 | 1 | 80.0% | 11 | 4 | 3 | 96.3 |
1.55
|
|
|
34-28 | 6 | 6 (2) | 32.4% | 1 | 3 | 65.0% | 10 | 5 | 1 | 84.8 | 1.26 |
|
|
26-30 | -4 | 10 (0) | 46.2% | 7 | 4 | 72.5% | 7 | 9 | 1 | 72.2 | 1.07 |
|
|
26-28 | -2 | 3 (6) | 46.2% | 3 | 5 | 70.0% | 3 | 11 | 0 | 61.8 | 0.95 |
|
|
18-31 | -13 | 7 (1) | 50.0% | 8 | 7 | 65.0% | 0 | 6 | 0 | 61.7 | 0.80 |
Hexagone |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
34-32 | 2 | 6 (2) | 23.5% | 5 | 4 | 77.5% | 6 | 8 | 0 | 98.9 |
1.56
|
|
|
34-26 | 8 | 5 (1) | 61.8% | 5 | 2 | 80.0% | 2 | 6 | 1 | 91.2 | 1.50 |
|
|
27-21 | 6 | 4 (5) | 48.1% | 5 | 1 | 75.0% | 3 | 1 | 1 | 76.7 | 1.18 |
|
|
28-26 | 2 | 5 (5) | 60.7% | 4 | 5 | 65.0% | 10 | 3 | 0 | 74.5 | 1.05 |
|
|
16-32 | -16 | 7 (4) | 18.8% | 1 | 8 | 65.0% | 5 | 9 | 0 | 53.7 | 0.72 |




