eGeneration vs. Panthers @ Master League Portugal S1
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
56-40 | 16 | 13 (1) | 57.1% | 4 | 2 | 85.2% | 19 | 7 | 0 | 103.2 |
2.25
|
|
|
38-37 | 1 | 13 (5) | 52.6% | 9 | 7 | 77.8% | 7 | 13 | 0 | 85.4 | 1.47 |
|
|
40-29 | 11 | 3 (3) | 15.0% | 8 | 3 | 72.2% | 9 | 5 | 0 | 62.7 | 1.24 |
|
|
31-38 | -7 | 12 (2) | 45.2% | 5 | 9 | 74.1% | 6 | 10 | 1 | 72.9 | 1.16 |
|
|
26-40 | -14 | 9 (2) | 46.2% | 3 | 4 | 70.4% | 7 | 14 | 0 | 59.7 | 0.93 |
EGN |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
46-39 | 7 | 5 (3) | 65.2% | 7 | 4 | 81.5% | 9 | 10 | 3 | 89.2 |
1.74
|
|
|
43-38 | 5 | 2 (6) | 46.5% | 8 | 4 | 79.6% | 8 | 13 | 1 | 74.7 | 1.49 |
|
|
33-37 | -4 | 11 (5) | 54.5% | 5 | 13 | 72.2% | 8 | 7 | 0 | 72.0 | 1.17 |
|
|
31-37 | -6 | 6 (4) | 58.1% | 4 | 6 | 70.4% | 12 | 11 | 0 | 73.2 | 1.13 |
|
|
31-41 | -10 | 1 (8) | 32.3% | 1 | 2 | 57.4% | 7 | 5 | 0 | 53.4 | 0.84 |




