OFFSET vs. Hexagone @ WGR - Operation: Rock In Rio
Hexagone |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28-17 | 11 | 3 (0) | 67.9% | 5 | 2 | 67.9% | 4 | 2 | 0 | 106.9 |
1.50
|
|
|
21-20 | 1 | 2 (1) | 47.6% | 6 | 3 | 89.3% | 4 | 7 | 0 | 77.5 | 1.28 |
|
|
23-12 | 11 | 1 (3) | 34.8% | 3 | 1 | 85.7% | 11 | 1 | 1 | 72.7 | 1.26 |
|
|
17-19 | -2 | 4 (0) | 29.4% | 5 | 6 | 71.4% | 5 | 5 | 0 | 79.8 | 1.05 |
|
|
15-19 | -4 | 8 (0) | 40.0% | 0 | 3 | 82.1% | 4 | 11 | 0 | 68.5 | 1.05 |
|
|
10-13 | -3 | 3 (0) | 50.0% | 4 | 1 | 85.7% | 2 | 5 | 0 | 55.2 | 0.98 |
|
|
18-16 | 2 | 3 (1) | 38.9% | 1 | 2 | 71.4% | 7 | 3 | 0 | 63.1 | 0.92 |
|
|
13-20 | -7 | 5 (2) | 38.5% | 2 | 2 | 67.9% | 2 | 3 | 0 | 68.1 | 0.87 |
|
|
16-21 | -5 | 3 (1) | 50.0% | 1 | 3 | 64.3% | 4 | 6 | 0 | 65.4 | 0.83 |
|
|
14-19 | -5 | 2 (0) | 50.0% | 1 | 5 | 67.9% | 3 | 7 | 0 | 48.4 | 0.73 |




