Notificações


FTW.TADEMAIS vs. OFFSET.OMNI @ Master CUP Portugal - Finais
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
OFFSET.OMNI K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Ricardo "zlynx" Matos 31-14 17 4 (0) 54.8% 9 3 78.3% 2 4 0 129.0 2.03
Tiago "JUST" Moura 24-13 11 4 (0) 45.8% 0 1 82.6% 4 3 0 98.7 1.52
Luis "ZELIN" Lousada 18-9 9 3 (2) 55.6% 0 1 91.3% 1 2 1 84.6 1.44
Francisco "obj" Ramos 11-11 0 4 (2) 27.3% 5 1 82.6% 0 2 0 65.5 1.06
Filipe "Pizituh" Pires 10-12 -2 3 (1) 50.0% 1 2 73.9% 6 2 0 47.3 0.80
FTW.TADEMAIS K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Gonçalo "2EZZZZZZ" Ferreira 23-17 6 2 (0) 39.1% 2 0 73.9% 7 0 0 109.1 1.52
Vítor "keeptz" Guimarães 11-18 -7 0 (2) 72.7% 1 1 56.5% 3 5 1 57.2 0.67
Carlos "jadzz" Carvalhais 9-21 -12 1 (1) 44.4% 2 4 65.2% 2 6 0 48.5 0.66
Diogo "JAEPE" Fernandes 9-17 -8 4 (0) 55.6% 2 4 56.5% 2 4 2 54.5 0.64
Gabriel "starkj" Marques 7-21 -14 5 (0) 57.1% 1 6 47.8% 4 3 0 60.5 0.60

Distribuição de ADR

Distribuição de Player Performance Rating