FTW Esports vs. Panthers @ Summer Games Open 2018
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
32-19 | 13 | 4 (1) | 46.9% | 2 | 3 | 89.3% | 9 | 5 | 0 | 120.1 |
2.00
|
|
|
18-20 | -2 | 4 (1) | 44.4% | 4 | 2 | 82.1% | 4 | 10 | 0 | 67.3 | 1.06 |
|
|
18-20 | -2 | 2 (5) | 61.1% | 2 | 2 | 64.3% | 6 | 5 | 0 | 72.6 | 0.92 |
|
|
15-23 | -8 | 6 (0) | 46.7% | 7 | 6 | 64.3% | 4 | 4 | 1 | 67.8 | 0.84 |
|
|
13-20 | -7 | 1 (6) | 46.2% | 0 | 0 | 67.9% | 5 | 5 | 0 | 50.4 | 0.73 |
FTW Esports |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
30-17 | 13 | 3 (1) | 56.7% | 3 | 2 | 75.0% | 8 | 6 | 0 | 108.5 |
1.63
|
|
|
24-18 | 6 | 4 (0) | 54.2% | 1 | 2 | 78.6% | 7 | 5 | 1 | 92.6 | 1.37 |
|
|
20-21 | -1 | 5 (1) | 65.0% | 7 | 4 | 85.7% | 3 | 7 | 0 | 83.9 | 1.29 |
|
|
18-20 | -2 | 4 (3) | 66.7% | 2 | 4 | 75.0% | 6 | 4 | 0 | 72.2 | 1.02 |
|
|
10-20 | -10 | 2 (2) | 60.0% | 0 | 3 | 67.9% | 4 | 6 | 1 | 46.5 | 0.68 |




