OFFSET.OMNI vs. Hexagone @ Summer Games Open 2018
Hexagone |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17-18 | -1 | 3 (1) | 29.4% | 1 | 2 | 65.2% | 2 | 0 | 0 | 88.7 | 1.10 |
|
|
16-17 | -1 | 4 (1) | 37.5% | 4 | 2 | 56.5% | 0 | 4 | 0 | 90.7 | 1.04 |
|
|
10-19 | -9 | 2 (2) | 60.0% | 3 | 3 | 60.9% | 0 | 2 | 0 | 64.1 | 0.75 |
|
|
13-18 | -5 | 2 (3) | 30.8% | 2 | 3 | 60.9% | 3 | 1 | 0 | 53.2 | 0.69 |
|
|
10-15 | -5 | 2 (0) | 40.0% | 0 | 3 | 56.5% | 2 | 0 | 0 | 51.7 | 0.64 |
OFFSET.OMNI |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
25-14 | 11 | 3 (2) | 52.0% | 2 | 1 | 69.6% | 7 | 3 | 0 | 109.4 |
1.53
|
|
|
17-11 | 6 | 6 (1) | 29.4% | 1 | 3 | 87.0% | 5 | 3 | 2 | 80.3 | 1.30 |
|
|
17-12 | 5 | 5 (3) | 41.2% | 3 | 3 | 82.6% | 1 | 5 | 0 | 80.5 | 1.24 |
|
|
17-15 | 2 | 3 (0) | 41.2% | 6 | 3 | 69.6% | 1 | 2 | 0 | 79.0 | 1.05 |
|
|
11-14 | -3 | 1 (1) | 45.5% | 1 | 0 | 73.9% | 2 | 3 | 0 | 46.2 | 0.78 |




