GTZBulls vs. Panthers @ IeSF EWC Portugal 2018
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
64-61 | 3 | 10 (2) | 37.5% | 11 | 5 | 67.8% | 16 | 8 | 0 | 87.6 | 1.17 |
|
|
55-58 | -3 | 10 (0) | 56.4% | 8 | 15 | 75.7% | 15 | 14 | 0 | 80.4 | 1.13 |
|
|
43-56 | -13 | 11 (7) | 41.9% | 7 | 5 | 65.2% | 11 | 13 | 0 | 62.6 | 0.81 |
|
|
47-57 | -10 | 8 (6) | 29.8% | 9 | 7 | 60.8% | 7 | 15 | 1 | 59.4 | 0.77 |
|
|
34-51 | -17 | 10 (3) | 38.2% | 3 | 9 | 64.5% | 9 | 11 | 1 | 46.0 | 0.68 |
GTZ Bulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
65-53 | 12 | 10 (9) | 53.8% | 4 | 7 | 79.0% | 12 | 14 | 1 | 87.7 | 1.36 |
|
|
63-44 | 19 | 19 (4) | 34.9% | 7 | 7 | 74.9% | 8 | 11 | 2 | 92.4 | 1.34 |
|
|
53-48 | 5 | 11 (6) | 47.2% | 9 | 7 | 79.4% | 11 | 15 | 1 | 74.8 | 1.12 |
|
|
55-54 | 1 | 4 (3) | 43.6% | 14 | 10 | 74.7% | 11 | 14 | 1 | 68.9 | 1.08 |
|
|
47-46 | 1 | 9 (2) | 36.2% | 7 | 7 | 75.8% | 14 | 9 | 1 | 64.2 | 0.97 |





Panthers
GTZ Bulls