NGMQUER vs. ex-GTZBulls @ Master League Portugal S2 - Qualificador Fechado
NGMQUER |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
31-32 | -1 | 10 (3) | 61.3% | 3 | 3 | 69.6% | 6 | 5 | 0 | 86.1 | 1.10 |
|
|
25-21 | 4 | 2 (3) | 40.0% | 4 | 5 | 85.1% | 1 | 7 | 1 | 59.7 | 1.08 |
|
|
23-31 | -8 | 3 (4) | 39.1% | 7 | 7 | 74.0% | 4 | 12 | 0 | 63.4 | 0.94 |
|
|
22-26 | -4 | 6 (7) | 18.2% | 5 | 3 | 75.1% | 3 | 3 | 0 | 62.4 | 0.93 |
|
|
23-30 | -7 | 6 (1) | 34.8% | 3 | 1 | 67.1% | 7 | 7 | 0 | 63.9 | 0.91 |
|
|
22-29 | -7 | 1 (1) | 50.0% | 1 | 3 | 72.1% | 8 | 6 | 0 | 52.0 | 0.81 |
|
|
22-26 | -4 | 1 (4) | 27.3% | 3 | 10 | 60.3% | 5 | 6 | 0 | 45.5 | 0.69 |
ex-GTZBulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
37-23 | 14 | 7 (0) | 48.6% | 7 | 2 | 75.7% | 5 | 3 | 1 | 92.0 | 1.32 |
|
|
38-27 | 11 | 7 (1) | 55.3% | 5 | 3 | 72.7% | 6 | 3 | 0 | 90.9 | 1.25 |
|
|
26-24 | 2 | 6 (1) | 30.8% | 3 | 4 | 72.1% | 4 | 4 | 0 | 65.7 | 0.95 |





NGMQUER
ex-GTZBulls