Panthers vs. GTZBulls @ Master League Portugal S2
GTZ Bulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28-18 | 10 | 6 (6) | 28.6% | 6 | 4 | 82.1% | 2 | 7 | 0 | 103.6 |
1.61
|
|
|
23-15 | 8 | 5 (1) | 43.5% | 7 | 1 | 71.4% | 5 | 1 | 1 | 94.4 | 1.31 |
|
|
19-17 | 2 | 3 (0) | 57.9% | 0 | 2 | 78.6% | 9 | 2 | 0 | 70.2 | 1.07 |
|
|
14-20 | -6 | 2 (2) | 42.9% | 2 | 1 | 75.0% | 3 | 7 | 0 | 56.6 | 0.85 |
|
|
13-21 | -8 | 4 (0) | 46.2% | 1 | 4 | 60.7% | 1 | 5 | 1 | 58.5 | 0.72 |
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
22-21 | 1 | 8 (2) | 45.5% | 1 | 0 | 71.4% | 7 | 5 | 0 | 105.9 | 1.42 |
|
|
23-20 | 3 | 2 (2) | 60.9% | 0 | 2 | 82.1% | 7 | 8 | 0 | 75.4 | 1.19 |
|
|
15-15 | 0 | 4 (6) | 60.0% | 2 | 2 | 78.6% | 6 | 4 | 0 | 57.0 | 0.93 |
|
|
18-20 | -2 | 2 (1) | 27.8% | 6 | 7 | 64.3% | 1 | 3 | 0 | 67.3 | 0.87 |
|
|
13-21 | -8 | 2 (4) | 38.5% | 3 | 5 | 60.7% | 3 | 5 | 0 | 52.9 | 0.68 |




