K1CK vs. GTZ Bulls Sync @ MMZ Arena WarZ #2
GTZ Bulls Sync |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
35-23 | 12 | 7 (1) | 37.1% | 3 | 1 | 83.3% | 6 | 3 | 1 | 87.3 |
1.52
|
|
|
27-26 | 1 | 11 (0) | 51.9% | 4 | 5 | 77.8% | 2 | 5 | 0 | 89.6 | 1.34 |
|
|
27-26 | 1 | 2 (1) | 37.0% | 7 | 4 | 80.6% | 1 | 7 | 0 | 81.6 | 1.28 |
|
|
27-23 | 4 | 8 (5) | 40.7% | 8 | 0 | 72.2% | 3 | 1 | 0 | 81.1 | 1.19 |
|
|
16-21 | -5 | 4 (4) | 75.0% | 1 | 3 | 61.1% | 4 | 2 | 0 | 52.2 | 0.70 |
K1CK |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
33-23 | 10 | 5 (2) | 45.5% | 1 | 3 | 75.0% | 7 | 1 | 1 | 98.5 |
1.52
|
|
|
30-24 | 6 | 1 (0) | 40.0% | 3 | 4 | 72.2% | 11 | 5 | 1 | 80.7 | 1.23 |
|
|
19-28 | -9 | 2 (3) | 26.3% | 2 | 5 | 66.7% | 1 | 7 | 0 | 63.4 | 0.85 |
|
|
20-28 | -8 | 2 (0) | 60.0% | 4 | 3 | 68.2% | 4 | 9 | 0 | 61.3 | 0.85 |
|
|
17-30 | -13 | 9 (1) | 41.2% | 3 | 8 | 58.3% | 5 | 6 | 0 | 62.6 | 0.74 |




