TAROLOS vs. FACED @ Liga Portuguesa de Counter-Strike T1 - Qualificador Aberto 3
TAROLOS |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16-19 | -3 | 5 (0) | 62.5% | 1 | 2 | 83.3% | 9 | 6 | 0 | 67.6 | 1.06 |
|
|
17-17 | 0 | 1 (0) | 41.2% | 3 | 2 | 66.7% | 4 | 3 | 1 | 75.8 | 0.98 |
|
|
13-20 | -7 | 6 (0) | 46.2% | 2 | 2 | 58.3% | 2 | 6 | 0 | 76.3 | 0.86 |
|
|
13-20 | -7 | 3 (0) | 30.8% | 4 | 5 | 62.5% | 3 | 4 | 1 | 62.1 | 0.76 |
|
|
13-18 | -5 | 2 (1) | 23.1% | 0 | 3 | 62.5% | 5 | 3 | 0 | 58.9 | 0.75 |
FACED |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
23-15 | 8 | 3 (3) | 39.1% | 4 | 1 | 75.0% | 3 | 2 | 1 | 99.0 | 1.41 |
|
|
20-15 | 5 | 2 (4) | 50.0% | 2 | 3 | 83.3% | 3 | 7 | 0 | 79.4 | 1.24 |
|
|
18-16 | 2 | 5 (1) | 38.9% | 2 | 2 | 75.0% | 4 | 3 | 0 | 84.5 | 1.17 |
|
|
19-13 | 6 | 2 (3) | 21.1% | 5 | 1 | 79.2% | 3 | 3 | 0 | 76.6 | 1.17 |
|
|
14-13 | 1 | 5 (0) | 50.0% | 1 | 3 | 75.0% | 5 | 4 | 0 | 66.6 | 0.98 |




