Black Planet vs. GTZBLACK @ LACS Master - Grupo A
Black Planet |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
46-39 | 7 | 9 (2) | 54.3% | 6 | 5 | 79.4% | 11 | 16 | 1 | 86.7 | 1.36 |
|
|
48-48 | 0 | 13 (0) | 43.8% | 11 | 7 | 74.2% | 15 | 12 | 1 | 90.2 | 1.28 |
|
|
44-43 | 1 | 9 (2) | 56.8% | 9 | 11 | 76.4% | 12 | 17 | 1 | 76.1 | 1.13 |
|
|
41-41 | 0 | 12 (2) | 46.3% | 4 | 0 | 79.4% | 16 | 12 | 2 | 72.1 | 1.10 |
|
|
48-43 | 5 | 8 (0) | 31.3% | 6 | 2 | 70.9% | 13 | 12 | 1 | 74.2 | 1.07 |
GTZ Bulls Black |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
62-44 | 18 | 6 (3) | 58.1% | 7 | 8 | 76.7% | 20 | 7 | 1 | 92.0 | 1.43 |
|
|
49-45 | 4 | 14 (4) | 38.8% | 8 | 6 | 76.7% | 14 | 11 | 1 | 89.7 | 1.30 |
|
|
41-41 | 0 | 14 (4) | 58.5% | 6 | 8 | 69.0% | 9 | 12 | 2 | 85.3 | 1.14 |
|
|
36-48 | -12 | 7 (2) | 47.2% | 4 | 5 | 78.2% | 11 | 18 | 0 | 60.8 | 0.95 |
|
|
26-49 | -23 | 8 (2) | 42.3% | 0 | 9 | 64.5% | 5 | 14 | 0 | 45.9 | 0.66 |





Black Planet
GTZ Bulls Black