Notificações


Winfinity vs. Tropa Suprema Blue @ LACS Master - Grupo B
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Tropa Suprema Blue K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
"DeviNe" 16-23 -7 7 (2) 37.5% 2 2 72.0% 2 6 0 71.9 0.96
"say" 11-19 -8 5 (1) 36.4% 2 2 56.0% 2 3 0 64.2 0.72
"Prokid-" 17-19 -2 1 (2) 47.1% 2 4 40.0% 5 0 2 68.1 0.69
"set" 13-21 -8 4 (0) 23.1% 4 4 48.0% 2 4 0 58.4 0.62
"-aLVES-" 11-21 -10 5 (1) 45.5% 0 2 56.0% 3 2 1 49.6 0.60
Karma Clan K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Ian "kizpawN" Rebelo 30-11 19 6 (2) 33.3% 3 0 80.0% 5 3 1 125.0 1.99
Daniel "kyolka" Nobre 24-13 11 2 (2) 29.2% 3 0 80.0% 4 3 0 97.6 1.48
"bms" 18-15 3 11 (0) 44.4% 6 5 92.0% 2 5 0 87.5 1.42
"junior" 18-14 4 4 (0) 38.9% 1 2 76.0% 5 5 0 63.7 0.99
"alexiz-" 13-16 -3 7 (3) 61.5% 2 4 80.0% 2 4 0 61.4 0.96

Distribuição de ADR

Distribuição de Player Performance Rating