Baecon Fury vs. Team Africa @ MagicShot CS:GO Cup - QA 1
Baecon Fury |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28-19 | 9 | 8 (1) | 46.4% | 2 | 1 | 86.2% | 5 | 5 | 0 | 111.5 |
1.76
|
|
|
21-22 | -1 | 6 (2) | 28.6% | 3 | 5 | 69.0% | 7 | 4 | 0 | 79.3 | 1.06 |
|
|
19-20 | -1 | 3 (0) | 57.9% | 2 | 3 | 65.5% | 5 | 4 | 0 | 68.4 | 0.90 |
|
|
17-19 | -2 | 4 (2) | 41.2% | 3 | 2 | 65.5% | 3 | 4 | 1 | 62.0 | 0.83 |
|
|
14-23 | -9 | 2 (2) | 42.9% | 5 | 3 | 65.5% | 2 | 6 | 2 | 55.4 | 0.74 |
Team Africa |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
27-19 | 8 | 5 (3) | 55.6% | 4 | 4 | 82.8% | 4 | 8 | 0 | 98.9 |
1.53
|
|
|
26-20 | 6 | 13 (9) | 42.3% | 2 | 1 | 79.3% | 4 | 5 | 1 | 88.2 | 1.34 |
|
|
21-22 | -1 | 5 (1) | 42.9% | 5 | 4 | 75.9% | 5 | 3 | 0 | 95.3 | 1.31 |
|
|
20-19 | 1 | 3 (1) | 55.0% | 2 | 4 | 75.9% | 6 | 3 | 1 | 73.6 | 1.07 |
|
|
8-20 | -12 | 8 (1) | 37.5% | 1 | 2 | 65.5% | 3 | 5 | 1 | 44.3 | 0.64 |




