OldDream vs. Team Africa @ MagicShot CS:GO Cup - Q. Fechado
Old Dream |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23-17 | 6 | 1 (2) | 56.5% | 1 | 1 | 65.2% | 2 | 1 | 0 | 93.4 | 1.23 |
|
|
13-18 | -5 | 3 (0) | 23.1% | 2 | 3 | 65.2% | 3 | 5 | 0 | 60.0 | 0.78 |
|
|
13-21 | -8 | 4 (1) | 46.2% | 0 | 1 | 43.5% | 2 | 3 | 0 | 74.1 | 0.72 |
|
|
11-21 | -10 | 3 (0) | 18.2% | 3 | 9 | 43.5% | 3 | 4 | 0 | 56.8 | 0.56 |
|
|
9-19 | -10 | 1 (4) | 33.3% | 0 | 3 | 34.8% | 2 | 1 | 0 | 46.5 | 0.44 |
Team Africa |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
29-12 | 17 | 7 (2) | 34.5% | 7 | 1 | 87.0% | 5 | 3 | 2 | 127.7 |
2.09
|
|
|
22-13 | 9 | 5 (3) | 36.4% | 3 | 1 | 82.6% | 2 | 2 | 0 | 92.8 | 1.42 |
|
|
20-13 | 7 | 0 (1) | 45.0% | 3 | 1 | 73.9% | 2 | 2 | 1 | 92.4 | 1.30 |
|
|
14-17 | -3 | 5 (0) | 35.7% | 3 | 0 | 69.6% | 1 | 2 | 0 | 85.7 | 1.08 |
|
|
9-14 | -5 | 4 (0) | 66.7% | 1 | 3 | 69.6% | 4 | 5 | 0 | 48.6 | 0.74 |




