Grow uP vs. Team Africa @ MagicShot CS:GO Cup - Q. Fechado
Grow uP |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
35-26 | 9 | 6 (0) | 57.1% | 8 | 3 | 78.0% | 4 | 4 | 0 | 93.5 |
1.53
|
|
|
35-29 | 6 | 8 (3) | 54.3% | 6 | 6 | 73.2% | 7 | 5 | 0 | 84.1 | 1.36 |
|
|
25-31 | -6 | 5 (2) | 52.0% | 3 | 2 | 73.2% | 5 | 7 | 0 | 66.5 | 1.01 |
|
|
24-30 | -6 | 9 (7) | 41.7% | 2 | 3 | 70.7% | 5 | 5 | 0 | 66.8 | 0.97 |
|
|
20-28 | -8 | 9 (2) | 25.0% | 3 | 5 | 65.9% | 5 | 6 | 1 | 54.7 | 0.78 |
Team Africa |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
42-24 | 18 | 10 (13) | 35.7% | 6 | 3 | 78.0% | 6 | 3 | 1 | 101.0 |
1.78
|
|
|
29-30 | -1 | 10 (2) | 51.7% | 3 | 6 | 75.6% | 9 | 12 | 2 | 82.6 | 1.26 |
|
|
31-28 | 3 | 12 (3) | 45.2% | 5 | 3 | 75.6% | 6 | 10 | 1 | 78.2 | 1.25 |
|
|
24-29 | -5 | 7 (2) | 29.2% | 4 | 4 | 75.6% | 9 | 9 | 0 | 62.4 | 0.99 |
|
|
18-28 | -10 | 10 (1) | 33.3% | 1 | 6 | 73.2% | 8 | 9 | 0 | 60.8 | 0.88 |




